Detailed sailboat specifications and datasheets since 2015
MetricSI (m)
Imperial & Metricboth
ImperialIMP (ft)

Boat-Specs.com

Sailboat specifications


Boat-Specs.com is an interactive database that allows you to discover and compare various sailboats and sailing yachts through their specifications. The multi-criteria search engine helps you to find exactly the boat you are looking for.
Advanced search
Hull length : m
DLR iThe Displacement Length Ratio (DLR) is a figure that points out the boat's weight compared to its waterline length. The DLR is obtained by dividing the boat's displacement in tons by the cube of one one-hundredth of the waterline length (in feet).
The DLR can be used to compare the relative mass of different sailboats no matter what their length:

a DLR less than 180 is indicative of a really light sailboat (race boat made for planning), while a DLR greater than 300 is indicative of a heavy cruising sailboat.
:
Draft : m
First built hull :
1 2 3... 10... 20... 30... 40... 50... 54
Sailboats
First built hull
Hull length
2014
49’ 11”15.2 m
2013
42’ 2”12.85 m
2014
51’ 8”15.75 m
2009
45’ 4”13.8 m
2010
47’ 8”14.55 m
2016
43’ 6”13.25 m
2016
33’ 10”10.3 m
2016
34’ 10”10.6 m
2015
36’ 1”10.99 m
2016
42’12.8 m
2017
45’13.72 m
2016
24’7.3 m
2017
15’ 8”4.78 m
2016
41’12.5 m
2016
41’12.5 m
2013
32’9.75 m
2016
50’15.24 m
2013
23’ 10”7.25 m
2017
48’ 5”14.75 m
2019
54’ 1”16.5 m
2016
40’ 8”12.41 m
2019
17’ 8”5.4 m
2017
32’9.75 m
2018
14’ 1”4.3 m
2018
8’ 8”2.66 m
2016
54’ 10”16.7 m
2016
54’ 10”16.7 m
2016
65’ 11”20.1 m
2017
40’12.2 m
2019
32’ 7”9.94 m
1 2 3... 10... 20... 30... 40... 50... 54
Advanced search
Builders
Sailboats
4 sailboats from 45 ft (13.8 m) to 52 ft (15.8 m)
5 sailboats from 15 ft (4.5 m) to 31 ft (9.5 m)
79 sailboats from 26 ft (7.9 m) to 72 ft (22 m)
43 sailboats from 21 ft (6.3 m) to 49 ft (14.9 m)
5 sailboats from 14 ft (4.3 m) to 26 ft (8 m)
8 sailboats from 39 ft (11.9 m) to 58 ft (17.6 m)
28 sailboats from 25 ft (7.6 m) to 46 ft (14 m)
18 sailboats from 38 ft (11.5 m) to 76 ft (23.3 m)
67 sailboats from 12 ft (3.8 m) to 53 ft (16.3 m)
26 sailboats from 22 ft (6.8 m) to 53 ft (16.1 m)
1 sailboat (54 ft (16.5 m))
28 sailboats from 36 ft (10.9 m) to 115 ft (35.2 m)
11 sailboats from 38 ft (11.7 m) to 67 ft (20.5 m)
6 sailboats from 14 ft (4.2 m) to 39 ft (12 m)
43 sailboats from 23 ft (7 m) to 53 ft (16.2 m)
2 sailboats from 55 ft (16.7 m) to 66 ft (20.1 m)
2 sailboats from 18 ft (5.5 m) to 24 ft (7.3 m)
46 sailboats from 30 ft (9.1 m) to 67 ft (20.5 m)
39 sailboats from 26 ft (7.9 m) to 118 ft (36 m)
247 sailboats from 14 ft (4.3 m) to 60 ft (18.2 m)
44 sailboats from 23 ft (7 m) to 60 ft (18.3 m)
13 sailboats from 32 ft (9.9 m) to 58 ft (17.8 m)
1 sailboat (9 ft (2.6 m))
2 sailboats from 18 ft (5.4 m) to 18 ft (5.5 m)
39 sailboats from 9 ft (2.8 m) to 24 ft (7.4 m)
152 sailboats from 9 ft (2.8 m) to 64 ft (19.6 m)
3 sailboats from 9 ft (2.8 m) to 10 ft (3.2 m)
3 sailboats from 30 ft (9.1 m) to 42 ft (12.7 m)
2 sailboats from 11 ft (3.4 m) to 12 ft (3.5 m)
10 sailboats from 41 ft (12.5 m) to 69 ft (20.9 m)
Advanced search
Designers
Sailboats
4 sailboats from 45 ft (13.8 m) to 52 ft (15.8 m)
2 sailboats from 15 ft (4.7 m) to 19 ft (5.8 m)
56 sailboats from 26 ft (7.9 m) to 72 ft (22 m)
75 sailboats from 21 ft (6.3 m) to 118 ft (36 m)
11 sailboats from 14 ft (4.3 m) to 26 ft (8 m)
8 sailboats from 23 ft (6.9 m) to 40 ft (12.2 m)
14 sailboats from 34 ft (10.5 m) to 58 ft (17.6 m)
75 sailboats from 29 ft (8.7 m) to 85 ft (25.9 m)
28 sailboats from 16 ft (4.9 m) to 76 ft (23.3 m)
36 sailboats from 16 ft (4.9 m) to 53 ft (16.3 m)
4 sailboats from 21 ft (6.5 m) to 40 ft (12.2 m)
4 sailboats from 31 ft (9.5 m) to 50 ft (15.3 m)
16 sailboats from 26 ft (7.9 m) to 58 ft (17.8 m)
15 sailboats from 11 ft (3.5 m) to 21 ft (6.4 m)
22 sailboats from 9 ft (2.8 m) to 64 ft (19.6 m)
6 sailboats from 14 ft (4.2 m) to 52 ft (15.8 m)
19 sailboats from 29 ft (8.8 m) to 43 ft (13.1 m)
74 sailboats from 29 ft (8.9 m) to 67 ft (20.5 m)
13 sailboats from 11 ft (3.5 m) to 21 ft (6.4 m)
1 sailboat (9 ft (2.6 m))
12 sailboats from 13 ft (3.9 m) to 66 ft (20.1 m)
69 sailboats from 23 ft (7 m) to 62 ft (18.9 m)
37 sailboats from 23 ft (7 m) to 71 ft (21.6 m)
2 sailboats from 37 ft (11.3 m) to 45 ft (13.8 m)
2 sailboats from 18 ft (5.4 m) to 18 ft (5.5 m)
1 sailboat (54 ft (16.5 m))
81 sailboats from 24 ft (7.2 m) to 64 ft (19.6 m)
3 sailboats from 30 ft (9.1 m) to 42 ft (12.7 m)
3 sailboats from 9 ft (2.8 m) to 10 ft (3.2 m)
2 sailboats from 11 ft (3.4 m) to 12 ft (3.5 m)
Advanced search
Ranges
Sailboats
13 sailboats from 31 ft (9.4 m) to 53 ft (16.3 m)
3 sailboats from 31 ft (9.6 m) to 40 ft (12.2 m)
11 sailboats from 21 ft (6.3 m) to 45 ft (13.6 m)
10 sailboats from 38 ft (11.5 m) to 63 ft (19.2 m)
4 sailboats from 39 ft (11.9 m) to 58 ft (17.6 m)
11 sailboats from 31 ft (9.3 m) to 49 ft (14.8 m)
20 sailboats from 32 ft (9.9 m) to 58 ft (17.8 m)
1 sailboat (41 ft (12.4 m))
3 sailboats from 36 ft (11 m) to 50 ft (15.3 m)
124 sailboats from 14 ft (4.3 m) to 52 ft (16 m)
51 sailboats from 28 ft (8.5 m) to 49 ft (15 m)
18 sailboats from 16 ft (5 m) to 41 ft (12.5 m)
5 sailboats from 41 ft (12.6 m) to 53 ft (16.2 m)
9 sailboats from 32 ft (9.9 m) to 55 ft (16.8 m)
8 sailboats from 42 ft (12.9 m) to 58 ft (17.7 m)
14 sailboats from 25 ft (7.5 m) to 41 ft (12.4 m)
3 sailboats from 45 ft (13.7 m) to 58 ft (17.6 m)
69 sailboats from 27 ft (8.3 m) to 58 ft (17.8 m)
4 sailboats from 42 ft (12.9 m) to 53 ft (16.1 m)
52 sailboats from 33 ft (10.2 m) to 62 ft (18.9 m)
10 sailboats from 45 ft (13.6 m) to 53 ft (16.2 m)
12 sailboats from 32 ft (9.9 m) to 49 ft (14.9 m)
8 sailboats from 38 ft (11.6 m) to 43 ft (13 m)
4 sailboats from 37 ft (11.4 m) to 70 ft (21.4 m)
9 sailboats from 20 ft (6 m) to 35 ft (10.8 m)
16 sailboats from 24 ft (7.2 m) to 44 ft (13.3 m)
18 sailboats from 24 ft (7.2 m) to 44 ft (13.3 m)
2 sailboats from 35 ft (10.6 m) to 41 ft (12.4 m)
10 sailboats from 34 ft (10.3 m) to 49 ft (15 m)
10 sailboats from 49 ft (14.9 m) to 64 ft (19.6 m)
Advanced search
Collections
Sailboats
7 sailboats from 24 ft (7.2 m) to 36 ft (10.9 m)
4 sailboats from 21 ft (6.5 m) to 22 ft (6.6 m)
9 sailboats from 29 ft (8.8 m) to 31 ft (9.3 m)
18 sailboats from 9 ft (2.8 m) to 46 ft (13.9 m)
5 sailboats from 18 ft (5.5 m) to 18 ft (5.6 m)
4 sailboats from 24 ft (7.2 m) to 27 ft (8.1 m)
2 sailboats from 19 ft (5.9 m) to 20 ft (6.1 m)
4 sailboats from 40 ft (12.1 m) to 40 ft (12.2 m)
2 sailboats from 35 ft (10.6 m) to 35 ft (10.8 m)
1 sailboat (39 ft (12 m))
1 sailboat (43 ft (13.2 m))
2 sailboats from 18 ft (5.4 m) to 18 ft (5.5 m)
1 sailboat (16 ft (5 m))
Boat-Specs.com uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.

Read more