Detailed sailboat specifications and datasheets since 2015
MetricSI (m)
Imperial & Metricboth
ImperialIMP (ft)

Sailboat and yacht ranges

1/2

47 sailboat ranges are listed on Boat-Specs.com:
Ranges
Sailboats
5 sailboats from 41 ft (12.6 m) to 53 ft (16.2 m)
10 sailboats from 45 ft (13.6 m) to 53 ft (16.2 m)
13 sailboats from 31 ft (9.4 m) to 53 ft (16.3 m)
3 sailboats from 58 ft (17.7 m) to 59 ft (17.8 m)
3 sailboats from 36 ft (11 m) to 50 ft (15.3 m)
13 sailboats from 25 ft (7.5 m) to 85 ft (25.9 m)
14 sailboats from 25 ft (7.5 m) to 41 ft (12.4 m)
11 sailboats from 21 ft (6.3 m) to 45 ft (13.6 m)
16 sailboats from 24 ft (7.2 m) to 44 ft (13.3 m)
12 sailboats from 22 ft (6.7 m) to 37 ft (11.4 m)
3 sailboats from 53 ft (16.3 m) to 60 ft (18.3 m)
18 sailboats from 24 ft (7.2 m) to 44 ft (13.3 m)
124 sailboats from 14 ft (4.3 m) to 52 ft (16 m)
8 sailboats from 25 ft (7.7 m) to 36 ft (10.9 m)
1 sailboat (41 ft (12.4 m))
11 sailboats from 31 ft (9.3 m) to 49 ft (14.8 m)
52 sailboats from 33 ft (10.2 m) to 62 ft (18.9 m)
4 sailboats from 42 ft (12.9 m) to 53 ft (16.1 m)
6 sailboats from 28 ft (8.5 m) to 50 ft (15.3 m)
12 sailboats from 32 ft (9.9 m) to 49 ft (14.9 m)
4 sailboats from 37 ft (11.4 m) to 70 ft (21.4 m)
3 sailboats from 31 ft (9.6 m) to 40 ft (12.2 m)
10 sailboats from 49 ft (14.9 m) to 64 ft (19.6 m)
9 sailboats from 20 ft (6 m) to 35 ft (10.8 m)
4 sailboats from 39 ft (11.9 m) to 58 ft (17.6 m)
4 sailboats from 29 ft (8.8 m) to 36 ft (11 m)
2 sailboats from 29 ft (8.8 m) to 36 ft (11 m)
14 sailboats from 33 ft (10 m) to 52 ft (15.9 m)
69 sailboats from 27 ft (8.3 m) to 58 ft (17.8 m)
2 sailboats from 59 ft (18.1 m) to 60 ft (18.2 m)
Boat-Specs.com uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.

Read more