Detailed sailboat specifications and datasheets since 2015
MetricSI (m)
Imperial & Metricboth
ImperialIMP (ft)
Advanced search
Hull length : m
DLR iThe Displacement Length Ratio (DLR) is a figure that points out the boat's weight compared to its waterline length. The DLR is obtained by dividing the boat's displacement in tons by the cube of one one-hundredth of the waterline length (in feet).
The DLR can be used to compare the relative mass of different sailboats no matter what their length:

a DLR less than 180 is indicative of a really light sailboat (race boat made for planning), while a DLR greater than 300 is indicative of a heavy cruising sailboat.
:
Draft : m
First built hull :
1... 4 5 6 7 8... 10... 20... 30... 40... 50... 54
Sailboats
First built hull
Hull length
2013
27’ 6”8.38 m
1986
29’ 11”9.12 m
1986
29’ 11”9.12 m
1986
29’ 11”9.12 m
2005
31’9.45 m
2005
31’9.45 m
1999
31’ 1”9.49 m
1999
31’ 1”9.49 m
2012
31’9.45 m
2012
31’9.45 m
1985
34’ 6”10.52 m
1985
34’ 6”10.52 m
1985
34’ 6”10.52 m
1996
34’ 6”10.52 m
1996
34’ 6”10.52 m
1996
34’ 6”10.52 m
2007
35’ 2”10.74 m
2007
35’ 2”10.74 m
2011
34’ 5”10.49 m
2011
34’ 5”10.49 m
1982
36’ 4”11.07 m
1982
36’ 4”11.07 m
1982
36’ 4”11.07 m
1994
36’ 4”11.07 m
1994
36’ 4”11.07 m
1994
36’ 4”11.07 m
2008
37’ 4”11.38 m
2008
37’ 4”11.38 m
1987
38’ 6”11.75 m
1987
38’ 6”11.75 m
1... 4 5 6 7 8... 10... 20... 30... 40... 50... 54
Advanced search
Builders
Sailboats
18 sailboats from 32 ft (9.9 m) to 63 ft (19.2 m)
2 sailboats from 18 ft (5.5 m) to 24 ft (7.3 m)
17 sailboats from 19 ft (5.7 m) to 41 ft (12.6 m)
15 sailboats from 17 ft (5.2 m) to 63 ft (19.3 m)
14 sailboats from 25 ft (7.6 m) to 43 ft (13.1 m)
16 sailboats from 34 ft (10.4 m) to 46 ft (14.1 m)
7 sailboats from 16 ft (4.9 m) to 24 ft (7.4 m)
43 sailboats from 23 ft (7 m) to 53 ft (16.2 m)
247 sailboats from 14 ft (4.3 m) to 60 ft (18.2 m)
10 sailboats from 25 ft (7.5 m) to 43 ft (13.1 m)
4 sailboats from 45 ft (13.8 m) to 52 ft (15.8 m)
2 sailboats from 31 ft (9.4 m) to 31 ft (9.5 m)
67 sailboats from 12 ft (3.8 m) to 53 ft (16.3 m)
10 sailboats from 41 ft (12.5 m) to 69 ft (20.9 m)
4 sailboats from 20 ft (6 m) to 28 ft (8.4 m)
13 sailboats from 25 ft (7.5 m) to 85 ft (25.9 m)
15 sailboats from 20 ft (6 m) to 50 ft (15.2 m)
28 sailboats from 25 ft (7.6 m) to 46 ft (14 m)
56 sailboats from 33 ft (10.2 m) to 62 ft (18.9 m)
21 sailboats from 24 ft (7.3 m) to 47 ft (14.2 m)
4 sailboats from 14 ft (4.2 m) to 24 ft (7.4 m)
13 sailboats from 32 ft (9.9 m) to 58 ft (17.8 m)
44 sailboats from 23 ft (7 m) to 60 ft (18.3 m)
43 sailboats from 21 ft (6.3 m) to 49 ft (14.9 m)
8 sailboats from 22 ft (6.8 m) to 38 ft (11.6 m)
2 sailboats from 37 ft (11.4 m) to 47 ft (14.4 m)
2 sailboats from 23 ft (7 m) to 23 ft (7.1 m)
1 sailboat (54 ft (16.5 m))
21 sailboats from 26 ft (7.9 m) to 45 ft (13.7 m)
4 sailboats from 30 ft (9 m) to 36 ft (10.9 m)
Advanced search
Designers
Sailboats
3 sailboats from 33 ft (10.1 m) to 34 ft (10.4 m)
5 sailboats from 14 ft (4.2 m) to 33 ft (10.1 m)
9 sailboats from 17 ft (5.2 m) to 52 ft (16 m)
1 sailboat (54 ft (16.4 m))
19 sailboats from 29 ft (8.8 m) to 43 ft (13.1 m)
5 sailboats from 41 ft (12.5 m) to 52 ft (15.7 m)
14 sailboats from 22 ft (6.7 m) to 37 ft (11.4 m)
2 sailboats from 15 ft (4.7 m) to 19 ft (5.8 m)
35 sailboats from 20 ft (6 m) to 39 ft (12 m)
74 sailboats from 29 ft (8.9 m) to 67 ft (20.5 m)
1 sailboat (21 ft (6.5 m))
2 sailboats from 52 ft (15.9 m) to 52 ft (16 m)
6 sailboats from 36 ft (11 m) to 46 ft (14 m)
15 sailboats from 36 ft (11.1 m) to 50 ft (15.2 m)
2 sailboats from 53 ft (16.3 m) to 54 ft (16.4 m)
2 sailboats from 25 ft (7.5 m) to 25 ft (7.6 m)
4 sailboats from 23 ft (7.1 m) to 34 ft (10.3 m)
6 sailboats from 36 ft (11 m) to 46 ft (14 m)
28 sailboats from 14 ft (4.3 m) to 36 ft (11.1 m)
2 sailboats from 40 ft (12.2 m) to 40 ft (12.3 m)
6 sailboats from 33 ft (10 m) to 52 ft (16 m)
6 sailboats from 27 ft (8.2 m) to 37 ft (11.2 m)
2 sailboats from 53 ft (16.1 m) to 61 ft (18.7 m)
3 sailboats from 35 ft (10.8 m) to 42 ft (12.7 m)
2 sailboats from 16 ft (5 m) to 20 ft (6.1 m)
3 sailboats from 14 ft (4.4 m) to 21 ft (6.4 m)
1 sailboat (9 ft (2.6 m))
1 sailboat (18 ft (5.5 m))
2 sailboats from 61 ft (18.6 m) to 61 ft (18.7 m)
2 sailboats from 25 ft (7.6 m) to 25 ft (7.7 m)
Advanced search
Ranges
Sailboats
5 sailboats from 41 ft (12.6 m) to 53 ft (16.2 m)
10 sailboats from 45 ft (13.6 m) to 53 ft (16.2 m)
13 sailboats from 31 ft (9.4 m) to 53 ft (16.3 m)
3 sailboats from 58 ft (17.7 m) to 59 ft (17.8 m)
3 sailboats from 36 ft (11 m) to 50 ft (15.3 m)
13 sailboats from 25 ft (7.5 m) to 85 ft (25.9 m)
14 sailboats from 25 ft (7.5 m) to 41 ft (12.4 m)
11 sailboats from 21 ft (6.3 m) to 45 ft (13.6 m)
16 sailboats from 24 ft (7.2 m) to 44 ft (13.3 m)
12 sailboats from 22 ft (6.7 m) to 37 ft (11.4 m)
3 sailboats from 53 ft (16.3 m) to 60 ft (18.3 m)
18 sailboats from 24 ft (7.2 m) to 44 ft (13.3 m)
124 sailboats from 14 ft (4.3 m) to 52 ft (16 m)
8 sailboats from 25 ft (7.7 m) to 36 ft (10.9 m)
1 sailboat (41 ft (12.4 m))
11 sailboats from 31 ft (9.3 m) to 49 ft (14.8 m)
52 sailboats from 33 ft (10.2 m) to 62 ft (18.9 m)
4 sailboats from 42 ft (12.9 m) to 53 ft (16.1 m)
6 sailboats from 28 ft (8.5 m) to 50 ft (15.3 m)
12 sailboats from 32 ft (9.9 m) to 49 ft (14.9 m)
4 sailboats from 37 ft (11.4 m) to 70 ft (21.4 m)
3 sailboats from 31 ft (9.6 m) to 40 ft (12.2 m)
10 sailboats from 49 ft (14.9 m) to 64 ft (19.6 m)
9 sailboats from 20 ft (6 m) to 35 ft (10.8 m)
4 sailboats from 39 ft (11.9 m) to 58 ft (17.6 m)
4 sailboats from 29 ft (8.8 m) to 36 ft (11 m)
2 sailboats from 29 ft (8.8 m) to 36 ft (11 m)
14 sailboats from 33 ft (10 m) to 52 ft (15.9 m)
69 sailboats from 27 ft (8.3 m) to 58 ft (17.8 m)
2 sailboats from 59 ft (18.1 m) to 60 ft (18.2 m)
Advanced search
Collections
Sailboats
2 sailboats from 35 ft (10.6 m) to 35 ft (10.8 m)
4 sailboats from 40 ft (12.1 m) to 40 ft (12.2 m)
5 sailboats from 18 ft (5.5 m) to 18 ft (5.6 m)
1 sailboat (16 ft (5 m))
2 sailboats from 19 ft (5.9 m) to 20 ft (6.1 m)
9 sailboats from 29 ft (8.8 m) to 31 ft (9.3 m)
18 sailboats from 9 ft (2.8 m) to 46 ft (13.9 m)
2 sailboats from 18 ft (5.4 m) to 18 ft (5.5 m)
4 sailboats from 21 ft (6.5 m) to 22 ft (6.6 m)
1 sailboat (39 ft (12 m))
4 sailboats from 24 ft (7.2 m) to 27 ft (8.1 m)
7 sailboats from 24 ft (7.2 m) to 36 ft (10.9 m)
1 sailboat (43 ft (13.2 m))
Boat-Specs.com uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.

Read more