Excess 12's Main Features | |
---|---|
Model | Excess 12 |
Type of hull | Catamaran |
Category | Cruising catamaran |
Shipyard | |
Designer | Marc Van Peteghem Vincent Lauriot Prévost |
Construction | Hulls and deck: single skin bottom, sandwich sides and deck: balsa / fiberglass / polyester (vacuum infusion) |
First built hull | 2019 |
Last built hull | Still in production |
Appendages | Skeg : Skegs |
Helm | 2 wheels |
Rudder | 2 spade rudders |
Cockpit | Open aft cockpit |
Unsinkable | No |
Trailerable | No |
EC certification | A |
Standard public price ex. VAT (indicative only) | N/A € |
Excess 12's Main dimensions | |
---|---|
Length overall | 38’ 6” |
Hull length | 37’ 7” |
Beam (width) | 22’ 1” |
Draft | 4’ 5” |
Mast height from DWL | 59’ 11” |
Light displacement | 22708 lbs |
Excess 12's Rig and sails | |
---|---|
Upwind sail area | 883 sq.ft |
Downwind sail area | 1259 sq.ft |
Mainsail area | 538 sq.ft |
Jib area | 344 sq.ft |
Code 0 area | 721 sq.ft |
Rigging type | Sloop Marconi (square top mainsail) fractional |
Rotating spars | No |
Mast position | Deck stepped mast |
Spars | Mast and boom in Aluminum |
Standing rigging | 1x19 strand wire discontinuous |
Number of levels of spreaders | 1 |
Spreaders angle | Swept-back (diamond) |
Excess 12's Performances | |
---|---|
Upwind sail area to displacementiThe ratio sail area to displacement is obtained by dividing the sail area by the boat's displaced volume to the power two-thirds. The ratio sail area to displacement can be used to compare the relative sail plan of different sailboats no matter what their size. Upwind : under 18 the ratio indicates a cruise oriented sailboat with limited performances especially in light wind, while over 23 it indicates a fast sailboat. |
17.32 |
Downwind sail area to displacementiThe ratio sail area to displacement is obtained by dividing the sail area by the boat's displaced volume to the power two-thirds. The ratio sail area to displacement can be used to compare the relative sail plan of different sailboats no matter what their size. Upwind : under 18 the ratio indicates a cruise oriented sailboat with limited performances especially in light wind, while over 23 it indicates a fast sailboat. |
24.72 |
Excess 12's Auxiliary engine | |
---|---|
Engine(s) | 2 |
Engine type | Inboard engine |
Engine (min/max) | 29 HP / 45 HP |
Fuel type | Diesel |
Fuel tank capacity | 116.2 gal |
Excess 12's Accommodation | |
---|---|
Cabin(s) (min/max) | 3 / 4 |
Berth(s) (min/max) | 6 / 10 |
Head(s) (min/max) | 2 / 4 |
Fresh water tank capacity | 79.3 gal |
Water heater capacity | 6.6 gal |
Holding tank capacity | 42.3 gal |
Fridge/ice-box capacity | 34.3 gal |
Excess 12's Fore cabin | |
---|---|
Berth length | 6’ 8” |
Berth width | 5’ 2” |
Excess 12's Aft cabin | |
---|---|
Berth length | 6’ 8” |
Berth width | 5’ 2” |