Detailed sailboat specifications and datasheets since 2015
MetricSI (m)
Imperial & Metricboth
ImperialIMP (ft)

Sailboat and yacht designers

3/6

150 yacht designers, naval architects and design offices are listed on Boat-Specs.com:
Designers
Sailboats
1 sailboat (17 ft (5.2 m))
2 sailboats from 43 ft (13 m) to 51 ft (15.5 m)
1 sailboat (28 ft (8.6 m))
11 sailboats from 9 ft (2.8 m) to 14 ft (4.3 m)
16 sailboats from 20 ft (6.2 m) to 33 ft (10.2 m)
25 sailboats from 23 ft (6.9 m) to 44 ft (13.3 m)
2 sailboats from 28 ft (8.5 m) to 34 ft (10.5 m)
25 sailboats from 18 ft (5.5 m) to 40 ft (12.2 m)
1 sailboat (24 ft (7.4 m))
8 sailboats from 12 ft (3.6 m) to 21 ft (6.5 m)
11 sailboats from 10 ft (3.1 m) to 18 ft (5.6 m)
1 sailboat (14 ft (4.2 m))
7 sailboats from 26 ft (7.9 m) to 56 ft (17.2 m)
2 sailboats from 12 ft (3.8 m) to 14 ft (4.4 m)
75 sailboats from 21 ft (6.3 m) to 118 ft (36 m)
25 sailboats from 14 ft (4.4 m) to 49 ft (14.8 m)
33 sailboats from 21 ft (6.3 m) to 46 ft (14 m)
4 sailboats from 22 ft (6.8 m) to 30 ft (9.1 m)
22 sailboats from 9 ft (2.8 m) to 64 ft (19.6 m)
56 sailboats from 26 ft (7.9 m) to 72 ft (22 m)
2 sailboats from 38 ft (11.6 m) to 52 ft (15.9 m)
18 sailboats from 22 ft (6.8 m) to 53 ft (16.1 m)
8 sailboats from 23 ft (6.9 m) to 40 ft (12.2 m)
1 sailboat (37 ft (11.4 m))
34 sailboats from 23 ft (7.1 m) to 51 ft (15.6 m)
4 sailboats from 31 ft (9.5 m) to 50 ft (15.3 m)
75 sailboats from 29 ft (8.7 m) to 85 ft (25.9 m)
2 sailboats from 32 ft (9.9 m) to 34 ft (10.5 m)
3 sailboats from 41 ft (12.6 m) to 42 ft (12.7 m)
7 sailboats from 34 ft (10.4 m) to 63 ft (19.2 m)
Boat-Specs.com uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.

Read more