Detailed sailboat specifications and datasheets since 2015
MetricSI (m)
Imperial & Metricboth
ImperialIMP (ft)

Sailboat and yacht builders

2/4

93 boat builders and shipyards are listed on Boat-Specs.com:
Builders
Sailboats
11 sailboats from 38 ft (11.7 m) to 67 ft (20.5 m)
1 sailboat (9 ft (2.6 m))
11 sailboats from 25 ft (7.6 m) to 36 ft (10.9 m)
44 sailboats from 26 ft (7.9 m) to 65 ft (19.9 m)
46 sailboats from 30 ft (9.1 m) to 67 ft (20.5 m)
2 sailboats from 55 ft (16.7 m) to 66 ft (20.1 m)
26 sailboats from 10 ft (3.1 m) to 33 ft (10.1 m)
5 sailboats from 48 ft (14.6 m) to 69 ft (21.1 m)
11 sailboats from 32 ft (9.9 m) to 71 ft (21.6 m)
6 sailboats from 29 ft (8.8 m) to 36 ft (11 m)
2 sailboats from 38 ft (11.6 m) to 52 ft (15.9 m)
10 sailboats from 32 ft (9.9 m) to 52 ft (16 m)
26 sailboats from 22 ft (6.8 m) to 53 ft (16.1 m)
152 sailboats from 9 ft (2.8 m) to 64 ft (19.6 m)
12 sailboats from 31 ft (9.6 m) to 45 ft (13.8 m)
2 sailboats from 47 ft (14.2 m) to 47 ft (14.3 m)
7 sailboats from 18 ft (5.4 m) to 30 ft (9 m)
1 sailboat (25 ft (7.5 m))
34 sailboats from 24 ft (7.2 m) to 44 ft (13.3 m)
18 sailboats from 38 ft (11.5 m) to 76 ft (23.3 m)
5 sailboats from 11 ft (3.5 m) to 16 ft (5 m)
1 sailboat (23 ft (7.1 m))
1 sailboat (19 ft (5.9 m))
3 sailboats from 30 ft (9.1 m) to 42 ft (12.7 m)
52 sailboats from 14 ft (4.4 m) to 49 ft (14.8 m)
2 sailboats from 20 ft (6.1 m) to 30 ft (9.2 m)
3 sailboats from 24 ft (7.4 m) to 31 ft (9.5 m)
6 sailboats from 14 ft (4.2 m) to 39 ft (12 m)
14 sailboats from 31 ft (9.3 m) to 56 ft (17.1 m)
20 sailboats from 15 ft (4.5 m) to 20 ft (6.2 m)
Boat-Specs.com uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.

Read more