Detailed sailboat specifications and datasheets since 2015
MetricSI (m)
Imperial & Metricboth
ImperialIMP (ft)

Sailboat and yacht builders

1/4

93 boat builders and shipyards are listed on Boat-Specs.com:
Builders
Sailboats
18 sailboats from 32 ft (9.9 m) to 63 ft (19.2 m)
2 sailboats from 18 ft (5.5 m) to 24 ft (7.3 m)
17 sailboats from 19 ft (5.7 m) to 41 ft (12.6 m)
15 sailboats from 17 ft (5.2 m) to 63 ft (19.3 m)
14 sailboats from 25 ft (7.6 m) to 43 ft (13.1 m)
16 sailboats from 34 ft (10.4 m) to 46 ft (14.1 m)
7 sailboats from 16 ft (4.9 m) to 24 ft (7.4 m)
43 sailboats from 23 ft (7 m) to 53 ft (16.2 m)
247 sailboats from 14 ft (4.3 m) to 60 ft (18.2 m)
10 sailboats from 25 ft (7.5 m) to 43 ft (13.1 m)
4 sailboats from 45 ft (13.8 m) to 52 ft (15.8 m)
2 sailboats from 31 ft (9.4 m) to 31 ft (9.5 m)
67 sailboats from 12 ft (3.8 m) to 53 ft (16.3 m)
10 sailboats from 41 ft (12.5 m) to 69 ft (20.9 m)
4 sailboats from 20 ft (6 m) to 28 ft (8.4 m)
13 sailboats from 25 ft (7.5 m) to 85 ft (25.9 m)
15 sailboats from 20 ft (6 m) to 50 ft (15.2 m)
28 sailboats from 25 ft (7.6 m) to 46 ft (14 m)
56 sailboats from 33 ft (10.2 m) to 62 ft (18.9 m)
21 sailboats from 24 ft (7.3 m) to 47 ft (14.2 m)
4 sailboats from 14 ft (4.2 m) to 24 ft (7.4 m)
13 sailboats from 32 ft (9.9 m) to 58 ft (17.8 m)
44 sailboats from 23 ft (7 m) to 60 ft (18.3 m)
43 sailboats from 21 ft (6.3 m) to 49 ft (14.9 m)
8 sailboats from 22 ft (6.8 m) to 38 ft (11.6 m)
2 sailboats from 37 ft (11.4 m) to 47 ft (14.4 m)
2 sailboats from 23 ft (7 m) to 23 ft (7.1 m)
1 sailboat (54 ft (16.5 m))
21 sailboats from 26 ft (7.9 m) to 45 ft (13.7 m)
4 sailboats from 30 ft (9 m) to 36 ft (10.9 m)
Boat-Specs.com uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.

Read more